THE OFFICIAL WEBSITE OF LEAGUE21
NO | Ό | wΤ | |WV | | Ε | πE | Ε¦ | ΕΘ | Ε | ΐΕ | ρΫΕ | OΫΕ | {ΫΕ | Ε_ | Ϋ | ]Ε | l | OU |
1 | Ψq@Lκ | 18 | Eΰμ | E | E | I[i[ | 0.235 | 20 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
2 | Oγ@½ | 1 | ίEΰμEOμ | E | E | ΔΒοv | 0.222 | 22 | 18 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
3 | c@~j | 23 | ΰμEOμ | E | E | 0.000 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
4 | πυ@ΊΎ | 25 | EίEOμ | Ά | Ά | R[` | 0.182 | 26 | 22 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 |
5 | X@κH | 19 | Eΰμ | E | E | 0.316 | 21 | 19 | 6 | 4 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | |
6 | δγ@PM | 13 | ΰμEOμ | E | Ά | Lve | 0.150 | 25 | 20 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 5 |
7 | ¬β qj | 44 | ΰμEOμ | E | E | Lve | 0.000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | ‘n@m | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | ²XΨ@qj | 11 | ΰμEOμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | l©@ε | 27 | ΰμ | E | E | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
11 | Rθ@aG | 3 | ΰμEOμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | δγ@³¬ | 12 | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ΄c@Β | 22 | ΰμEOμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Όμ@CVξ | 24 | Eί₯ΰμEOμ | E | E | 0.182 | 14 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
15 | sμ@w | 14 | Oμ | E | E | 0.250 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | |
16 | ΰδ@MK | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | ‘@_M | 28 | Oμ | Ά | Ά | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | βΊ@DT | 4 | Oμ | E | E | 0.667 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | vΖ@Άq | 2 | Oμ | E | E | ΟΘ°Όή¬°Iθ | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Β΄@mξ | 00 | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ΄@_κ | 5 | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | δo@v | 8 | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Ίμ@rκN | 6 | Oμ | Ά | Ά | 0.083 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
24 | |ΰ@Tq | Oμ | E | E | LρS | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | OD@Ύ | 37 | Oμ | E | E | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
26 | ΰ_c@ξ | 10 | Eί₯ΰμEOμ | E | E | 0.286 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
27 | {c@pΎ | Oμ | E | Ά | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | J@³ | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | αΑc@εγ | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | ΄@Όχ | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | RΊ@Tχ | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | °φ@κ | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | |θ@η | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | ί©@@l | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | Xe@εM | 30 | Oμ | E | E | 0.000 | 13 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
36 | ΒΨ@ιΎY | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | ς@KΎY | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | Λ{@εχ | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | ²‘@όήq | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | c@σq | Oμ | E | E | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | δγ@μΖ | Oμ | E | E | 0.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
42 | λΊ@YΎ | Oμ | E | E | 0.000 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | ||
43 | εΨ@Λ½ | 29 | Oμ | E | E | 0.667 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
44 | Ίͺ@Oξ | 26 | Oμ | E | E | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | c@l | Oμ | E | E | 0.333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | Rϋ@Ti | Oμ | E | E | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
v | 0.181 | 211 | 177 | 32 | 8 | 3 | 1 | 23 | 5 | 3 | 31 | 39 | ||||||
θ¬Ρ | @@Ό | | Z[u | hδ¦ | ρ | νΐΕ | ρΫΕ | OΫΕ | {ΫΕ | l | DOU | Έ_ | ©Σ_ | |||||
ζ | Ψq | 1 | 0 | 9.23 | 22 | 0 | 23 | 3 | 2 | 0 | 34 | 10 | 37 | 29 | ||||
A | X | 0 | 0 | 4.85 | 13 | 0 | 12 | 3 | 0 | 0 | 5 | 2 | 12 | 9 | ||||
B | Όμ | 1 | 0 | 7.70 | 10 | 0 | 12 | 3 | 0 | 0 | 8 | 4 | 11 | 11 | ||||
`[v | 2 | 0 | 7.62 | 45 | 0 | 47 | 9 | 2 | 0 | 47 | 16 | 60 | 49 |
‘NΜe[}Ν